GET | /dbs | Get all DBS Searches |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | query | string | No | Filter the results to those that have a Name including the specified value |
DateFrom | query | DateTime? | No | Filter the results to those that were created after (or on) this date |
DateTo | query | DateTime? | No | Filter the results to those that were created before this date |
IsApplicantInfoCompleted | query | bool? | No | Filter the results to those where the applicant has provided their information (true), or not (false), or either (null) |
IsIdCheckCompleted | query | bool? | No | Filter the results to those where the ID Checker has verified the applicant's ID (true), or not (false), or either (null) |
IsApplicationCompleted | query | bool? | No | Filter the results to those where the application is complete and ready to be submitted (true), or not (false), or either (null) |
IsApplicationSubmitted | query | bool? | No | Filter the results to those where the application has been submitted (true), or not (false), or either (null) |
IsApplicationDisclosed | query | bool? | No | Filter the results to those where the application has been disclosed (true), or not (false), or either (null) |
SubUserName | query | string | No | If the searches are being accessed by a sub user, specify their username here to only return searches they have permissions to view |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PageLimit | query | int | No | The maximum number of records to be returned in one page |
PageOffset | query | int | No | The starting point in the list of records from where the data should be fetched. Zero based index. |
Sort | query | string | No | The term to determine the order in which the data is returned |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Authentication | header, body | Authentication | Yes | The authentication credentials |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiUserId | header, body | string | Yes | The API User ID provided by us when you signed up to use our API |
ApiUserKey | header, body | string | Yes | The API User Key provided by us when you signed up to use our API |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | GetDbsSearchesData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Searches | form | ArrayOfDbsSearchShort | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Meta | form | Meta<T> | No | The response Metadata |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | The status of the response |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StackTrace | form | string | No | |
Errors | form | ArrayOfResponseError | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
FieldName | form | string | No | |
Message | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Links | form | MetaLinks | No | Pagination links |
TotalCount | form | int? | No | The total number of records for the query |
PageLimit | form | int? | No | The maximum number of records to be returned in one page |
PageOffset | form | int? | No | The starting point in the list of records from where the data should be fetched. Zero based index. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
First | form | string | No | The link to the first page of records |
Last | form | string | No | The link to the last page of records |
Next | form | string | No | The link to the next page of records, if applicable |
Prev | form | string | No | The link to the last page of records, if applicable |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Self | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
DateSearched | form | DateTime | No | |
DateUpdated | form | DateTime | No | |
Status | form | string | No | |
DisclosureStatus | form | string | No | |
IsApplicantInfoCompleted | form | bool | No | |
IsIdCheckCompleted | form | bool | No | |
IsApplicationCompleted | form | bool | No | |
IsApplicationSubmitted | form | bool | No | |
IsApplicationDisclosed | form | bool | No | |
DisclosureLevel | form | string | No | |
Name | form | string | No | |
Reference | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /dbs HTTP/1.1 Host: api.sanctionssearch.com Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"data":{"searches":[{"id":0,"dateSearched":"\/Date(-62135596800000-0000)\/","dateUpdated":"\/Date(-62135596800000-0000)\/","status":"String","disclosureStatus":"String","isApplicantInfoCompleted":false,"isIdCheckCompleted":false,"isApplicationCompleted":false,"isApplicationSubmitted":false,"isApplicationDisclosed":false,"disclosureLevel":"String","name":"String","reference":"String"}],"meta":{"links":{"first":"String","last":"String","next":"String","prev":"String","self":"String"},"totalCount":0,"pageLimit":0,"pageOffset":0},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}}