POST | /validid/add | Add a ValidID Search |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Request | body | AddValidIdRequest | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Authentication | header, body | Authentication | Yes | The authentication credentials |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiUserId | header, body | string | Yes | The API User ID provided by us when you signed up to use our API |
ApiUserKey | header, body | string | Yes | The API User Key provided by us when you signed up to use our API |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SubUserName | form | string | No | If the search should be saved against a single Sub User account, specify their username here |
Type | form | string | No | |
AddPepSearch | form | bool | No | |
PepSearchType | form | string | No | |
AddSanctionsSearch | form | bool | No | |
SelectedLists | form | ArrayOfLists | No | |
Reference | form | string | No | |
LinkedTo | form | ArrayOfLinkedTo | No | If the search should be linked to other searches, specify the them here |
BasicRequest | form | ValidIdBasicRequest | No | |
PassportRequest | form | ValidIdPassportRequest | No | |
DrivingRequest | form | ValidIdDrivingRequest | No | |
BirthRequest | form | ValidIdBirthRequest | No | |
NIRequest | form | ValidIdNIRequest | No | |
NHSRequest | form | ValidIdNHSRequest | No | |
ElectricityRequest | form | ValidIdElectricityRequest | No | |
BankRequest | form | ValidIdBankRequest | No | |
CardNumberRequest | form | ValidIdCardNumberRequest | No | |
TravelVisaRequest | form | ValidIdTravelVisaRequest | No | |
IdCardRequest | form | ValidIdIdCardRequest | No | |
PollNumberRequest | form | ValidIdPollNumberRequest | No | |
MarriageRequest | form | ValidIdMarriageRequest | No | |
PassportEnabled | form | bool | No | |
PassportChipEnabled | form | bool | No | |
DrivingEnabled | form | bool | No | |
SmartlinkEnabled | form | bool | No | |
NIEnabled | form | bool | No | |
NHSEnabled | form | bool | No | |
ElectricityEnabled | form | bool | No | |
BankEnabled | form | bool | No | |
CreditActiveEnabled | form | bool | No | |
IdCardEnabled | form | bool | No | |
BankLiveEnabled | form | bool | No | |
CompanyDirectorEnabled | form | bool | No | |
SearchActivityEnabled | form | bool | No | |
PRSEnabled | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | form | int? | No | |
Id | form | long? | No | |
Type | form | string | No | |
Subtype | form | string | No | |
Status | form | string | No | |
Description | form | string | No | |
IsArchived | form | bool? | No | |
Name | form | string | No | |
Date | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name1 | form | string | No | |
Name2 | form | string | No | |
Name3 | form | string | No | |
DateOfBirth | form | DateTime? | No | |
Gender | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Passport1 | form | string | No | |
Passport2 | form | string | No | |
Passport3 | form | string | No | |
Passport4 | form | string | No | |
Passport5 | form | string | No | |
Passport6 | form | string | No | |
Passport7 | form | string | No | |
Passport8 | form | string | No | |
PassportMrzLineOne1 | form | string | No | |
PassportMrzLineOne2 | form | string | No | |
PassportMrzLineOne3 | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Driving1 | form | string | No | |
Driving2 | form | string | No | |
Driving3 | form | string | No | |
DrivingPostcode | form | string | No | |
DrivingMailSort | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BirthForeName | form | string | No | |
BirthMiddleName | form | string | No | |
BirthSurname | form | string | No | |
BirthMaidenName | form | string | No | |
BirthDistrict | form | string | No | |
BirthCertIssueNum | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NINumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NHSNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MPANNumber1 | form | string | No | |
MPANNumber2 | form | string | No | |
MPANNumber3 | form | string | No | |
MPANNumber4 | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BankSortCode | form | string | No | |
BankAccountNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardNumber | form | string | No | |
CardType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TravelVisa1 | form | string | No | |
TravelVisa2 | form | string | No | |
TravelVisa3 | form | string | No | |
TravelVisa4 | form | string | No | |
TravelVisa5 | form | string | No | |
TravelVisa6 | form | string | No | |
TravelVisa7 | form | string | No | |
TravelVisa8 | form | string | No | |
TravelVisa9 | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IdCard1 | form | string | No | |
IdCard2 | form | string | No | |
IdCard3 | form | string | No | |
IdCard4 | form | string | No | |
IdCard5 | form | string | No | |
IdCard6 | form | string | No | |
IdCard7 | form | string | No | |
IdCard8 | form | string | No | |
IdCard9 | form | string | No | |
IdCard10 | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PollNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Forename | form | string | No | |
Surname | form | string | No | |
PartnerForename | form | string | No | |
PartnerSurname | form | string | No | |
Date | form | string | No | |
District | form | string | No | |
CertIssueNum | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | AddValidIdData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LinkedTo | form | ArrayOfLinkedTo | No | |
ResolveSanctionsResults | form | bool | No | |
SearchRecord | form | ValidIdRecord | No | |
SanctionsSearchId | form | long? | No | |
PepSearchId | form | long? | No | |
ValidIdSearchId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResponseStatus | form | ResponseStatus | No | The status of the response |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
Message | form | string | No | |
StackTrace | form | string | No | |
Errors | form | ArrayOfResponseError | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorCode | form | string | No | |
FieldName | form | string | No | |
Message | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
SanctionsSearchId | form | long? | No | |
PepSearchId | form | long? | No | |
ValidIdPassportId | form | long? | No | |
ValidIdPassportChipId | form | long? | No | |
Date | form | DateTime | No | |
SearchListIds | form | string | No | |
PepError | form | bool | No | |
Replaced | form | bool | No | |
ReplacementSearchId | form | int? | No | |
HasError | form | bool | No | |
HasCompletedRequest | form | bool | No | |
HasCompletedSearch | form | bool | No | |
HasExtendedOptions | form | bool? | No | |
Type | form | int | No | |
Reference | form | string | No | |
PassportChipEnabled | form | bool | No | |
PassportEnabled | form | bool | No | |
DrivingEnabled | form | bool | No | |
BirthEnabled | form | bool | No | |
SmartlinkEnabled | form | bool | No | |
NIEnabled | form | bool | No | |
NHSEnabled | form | bool | No | |
ElectricityEnabled | form | bool | No | |
BankEnabled | form | bool | No | |
CreditActiveEnabled | form | bool | No | |
CardNumberEnabled | form | bool | No | |
TravelVisaEnabled | form | bool | No | |
IdCardEnabled | form | bool | No | |
BankLiveEnabled | form | bool | No | |
CompanyDirectorEnabled | form | bool | No | |
SearchActivityEnabled | form | bool | No | |
PRSEnabled | form | bool | No | |
OnlineProfileEnabled | form | bool | No | |
PollNumberEnabled | form | bool | No | |
MarriageEnabled | form | bool | No | |
AgeEnabled | form | bool | No | |
BasicRequest | form | ValidIdBasicRequest | No | |
PassportRequest | form | ValidIdPassportRequest | No | |
DrivingRequest | form | ValidIdDrivingRequest | No | |
BirthRequest | form | ValidIdBirthRequest | No | |
NIRequest | form | ValidIdNIRequest | No | |
NHSRequest | form | ValidIdNHSRequest | No | |
ElectricityRequest | form | ValidIdElectricityRequest | No | |
BankRequest | form | ValidIdBankRequest | No | |
CardNumberRequest | form | ValidIdCardNumberRequest | No | |
TravelVisaRequest | form | ValidIdTravelVisaRequest | No | |
IdCardRequest | form | ValidIdIdCardRequest | No | |
PollNumberRequest | form | ValidIdPollNumberRequest | No | |
MarriageRequest | form | ValidIdMarriageRequest | No | |
Result | form | ValidIdResult | No | |
SanctionsResult | form | SearchRecord | No | |
PepSearchRecord | form | PepSearchRecord | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SummaryResult | form | ValidIdResultSummary | No | |
Errors | form | List<ValidIdResultErrors> | No | |
DrivingResult | form | ValidIdDrivingResult | No | |
DOBResult | form | ValidIdDOBResult | No | |
NHSResult | form | ValidIdNHSResult | No | |
NIResult | form | ValidIdNIResult | No | |
PassportResult | form | ValidIdPassportResult | No | |
PassportChipResult | form | ValidIdPassportChipResult | No | |
BirthResult | form | ValidIdBirthResult | No | |
ElectricityResult | form | ValidIdElectricityResult | No | |
BankResult | form | ValidIdBankResult | No | |
CardNumberResult | form | ValidIdCardNumberResult | No | |
CreditActiveResult | form | ValidIdCreditActiveResult | No | |
AddressResult | form | ValidIdAddressResult | No | |
SmartlinkResult | form | ValidIdSmartlinkResult | No | |
DeathscreenResult | form | ValidIdDeathscreenResult | No | |
PEPResult | form | ValidIdPEPResult | No | |
CCJResult | form | ValidIdCCJResult | No | |
InsolvencyResult | form | ValidIdInsolvencyResult | No | |
TravelVisaResult | form | ValidIdTravelVisaResult | No | |
IdCardResult | form | ValidIdIdCardResult | No | |
BankLiveResult | form | ValidIdBankLiveResult | No | |
CompanyDirectorResult | form | ValidIdCompanyDirectorResult | No | |
SearchActivityResult | form | ValidIdSearchActivityResult | No | |
PRSResult | form | ValidIdPRSResult | No | |
PollNumberResult | form | ValidIdPollNumberResult | No | |
OnlineProfileResult | form | ValidIdOnlineProfileResult | No | |
MarriageResult | form | ValidIdMarriageResult | No | |
AgeResult | form | ValidIdAgeResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SummaryStatus | form | bool | No | |
SummaryId | form | long? | No | |
SummaryReference | form | string | No | |
SummarySmartscore | form | int? | No | |
SummaryResultText | form | string | No | |
NoticeOfCorrection | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Service | form | string | No | |
Details | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DrivingLicenseResultFlag | form | bool | No | |
DrivingLicenseMailSortFlag | form | bool | No | |
DrivingLicenseMiddleNameWarning | form | bool | No | |
DrivingLicenceErrors | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DOBTracesmartCount | form | int | No | |
DOBExperianCount | form | int | No | |
DOBEquifaxCount | form | int | No | |
DOBEquifaxSpecified | form | bool | No | |
DOBEquifaxStatus | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NHSResultFlag | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
NIResultFlag | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PassportMRZLine1Valid | form | bool? | No | |
PassportMRZValid | form | bool | No | |
PassportDOBValid | form | bool | No | |
PassportGenderValid | form | bool | No | |
PassportExpiryValid | form | bool? | No | |
PassportNameValid | form | bool? | No | |
PassportErrors | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContentAuthenticity | form | bool | No | |
ChipAuthenticity | form | bool | No | |
ChipDataToImageDataMatch | form | bool | No | |
ChipPhotoToImagePhotoMatch | form | bool | No | |
PassportChipMrzLineOne | form | string | No | |
PassportChipMrzLineTwo | form | string | No | |
PassportChipMrzLineOneValid | form | bool? | No | |
PassportChipMrzLineTwoValid | form | bool? | No | |
PassportChipDOBValid | form | bool? | No | |
PassportChipGenderValid | form | bool? | No | |
PassportChipExpiryValid | form | bool? | No | |
PassportChipNameValid | form | bool? | No | |
PassportChipErrors | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BirthResultFlag | form | string | No | |
BirthName | form | string | No | |
BirthMaidenName | form | string | No | |
BirthRegDate | form | string | No | |
BirthRegDistrict | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MPANResultFlag | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BankAccountResultFlag | form | bool | No | |
BankAccountName | form | string | No | |
BankAccountBranch | form | string | No | |
BankAccountBACSPayments | form | bool | No | |
BankAccountCHAPSPayments | form | bool | No | |
BankAccountFasterPayments | form | bool | No | |
BankAccountDirectDebits | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardNumberValid | form | bool | No | |
CardTypeValid | form | bool | No | |
CardTypeConfirm | form | string | No | |
CardFraudCheck | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreditActiveAccounts | form | int | No | |
CreditActiveLenders | form | int | No | |
CreditActiveCIFAS | form | string | No | |
CreditActiveCAIS | form | int | No | |
CreditActiveInsightAccounts | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AddressForename | form | string | No | |
AddressMiddleName | form | string | No | |
AddressSurname | form | string | No | |
AddressMatchType | form | string | No | |
AddressDOB | form | DateTime? | No | |
AddressForenameAppended | form | bool | No | |
AddressMiddleNameAppended | form | bool | No | |
AddressDOBAppended | form | bool | No | |
AddressTelephone | form | string | No | |
AddressTelephoneName | form | string | No | |
AddressGoneAway | form | string | No | |
AddressSource | form | string | No | |
CredivaFullER | form | bool | No | |
AddressValidated | form | bool? | No | |
AddressRecency | form | DateTime? | No | |
Occupants | form | List<ValidIdAddressOccupantsResult> | No | |
Sales | form | List<ValidIdAddressSaleResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
DOB | form | DateTime? | No | |
Recency | form | DateTime? | No | |
Residency | form | string | No | |
Telephone | form | string | No | |
TelephoneName | form | string | No | |
Source | form | string | No | |
ResidencyScore | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
Tenure | form | string | No | |
Date | form | DateTime? | No | |
Price | form | string | No | |
Silhouette | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Addresses | form | List<ValidIdSmartlinkAddressResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | No | |
Forename | form | string | No | |
MiddleName | form | string | No | |
Surname | form | string | No | |
DOB | form | DateTime? | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No | |
DeliveryPointSuffix | form | string | No | |
Recency | form | DateTime? | No | |
Residency | form | string | No | |
LinkSource | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Deaths | form | List<ValidIdDeathscreenDeathResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Forename | form | string | No | |
SecondName | form | string | No | |
ThirdName | form | string | No | |
FourthName | form | string | No | |
Surname | form | string | No | |
District | form | string | No | |
DOB | form | DateTime? | No | |
DOD | form | DateTime? | No | |
DOR | form | string | No | |
VolumeNo | form | string | No | |
DistNo | form | string | No | |
PageNo | form | string | No | |
RegNo | form | string | No | |
EntryNo | form | string | No | |
PlaceOfBirth | form | string | No | |
MaidenName | form | string | No | |
GROReference | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No | |
MatchType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PEPPersons | form | List<ValidIdPEPPersonResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Recency | form | DateTime? | No | |
DOB | form | string | No | |
Addresses | form | List<ValidIdPEPPersonAddressResult> | No | |
Aliases | form | List<ValidIdPEPPersonAliasResult> | No | |
Positions | form | List<ValidIdPEPPersonPositionResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No | |
DeliveryPointSuffix | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Position | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CCJs | form | List<ValidIdCCJCaseResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
DOB | form | DateTime? | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No | |
JudgementDate | form | DateTime? | No | |
JudgementType | form | string | No | |
Amount | form | string | No | |
CaseNo | form | string | No | |
CourtName | form | string | No | |
DateEnd | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Insolvencies | form | List<ValidIdInsolvencyCaseResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | |
CaseType | form | string | No | |
Name | form | string | No | |
CaseNo | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
PostCode | form | string | No | |
DeliveryPointSuffix | form | string | No | |
DOB | form | DateTime? | No | |
Court | form | string | No | |
StartDate | form | DateTime? | No | |
Status | form | string | No | |
Occupation | form | string | No | |
Aliases | form | string | No | |
Description | form | string | No | |
ServiceOffice | form | string | No | |
TelephoneNumber | form | string | No | |
TradingNames | form | string | No | |
DebtTotal | form | string | No | |
AssetTotal | form | string | No | |
PreviousAddress1 | form | string | No | |
PreviousAddress2 | form | string | No | |
PreviousAddress3 | form | string | No | |
PreviousAddress4 | form | string | No | |
PreviousAddress5 | form | string | No | |
PreviousPostCode | form | string | No | |
PreviousDeliveryPointSuffix | form | string | No | |
PresentationDate | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VisaMRZValid | form | bool | No | |
VisaInDate | form | bool | No | |
VisaUKResidenceValid | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IdCardMRZValid | form | bool | No | |
IdCardDOBValid | form | bool | No | |
IdCardGenderValid | form | bool | No | |
IdCardExpiryValid | form | bool | No | |
IdCardCountryValid | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BankLiveSortcode | form | string | No | |
BankLiveNumber | form | string | No | |
BankLiveName | form | string | No | |
BankLiveAddress | form | string | No | |
BankLiveStatus | form | string | No | |
BankLiveError | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Directorships | form | List<ValidIdCompanyDirectorshipResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MatchType | form | string | No | |
DateAppointed | form | DateTime? | No | |
CompanyRegNo | form | string | No | |
CompanyName | form | string | No | |
RegisteredOffice | form | string | No | |
Appointments | form | List<ValidIdCompanyAppointmentResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
DOB | form | DateTime? | No | |
Occupation | form | string | No | |
Nationality | form | string | No | |
AppointmentDate | form | DateTime? | No | |
AppointmentType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Activity | form | List<ValidIdSearchActivityItemResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProfileType | form | string | No | |
OneMonth | form | int? | No | |
ThreeMonth | form | int? | No | |
SixMonth | form | int? | No | |
History | form | List<ValidIdSearchActivityHistoryResult> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BusinesActivity | form | string | No | |
Date | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MatchResult | form | string | No | |
PropertyOwnership | form | string | No | |
TitleNumber | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PollNumberMatch | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OnlineProfileStatus | form | int? | No | |
OnlineTwitterUsername | form | string | No | |
OnlineTwitterActivityMonth1 | form | int? | No | |
OnlineTwitterActivityMonth2 | form | int? | No | |
OnlineTwitterActivityMonth3 | form | int? | No | |
OnlineTwitterActivityMonth4 | form | int? | No | |
OnlineTwitterActivityMonth5 | form | int? | No | |
OnlineTwitterActivityMonth6 | form | int? | No | |
OnlineTwitterActivityMonth7 | form | int? | No | |
OnlineTwitterActivityMonth8 | form | int? | No | |
OnlineTwitterActivityMonth9 | form | int? | No | |
OnlineTwitterActivityMonth10 | form | int? | No | |
OnlineTwitterActivityMonth11 | form | int? | No | |
OnlineTwitterActivityMonth12 | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarriageCertFlag | form | int? | No | |
MarriageResultFlag | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AgeIsAboveLower | form | bool? | No | |
AgeIsBelowUpper | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
SearchType | form | string | No | |
DateSearched | form | DateTime | No | |
DateUpdated | form | DateTime | No | |
DateArchived | form | DateTime? | No | |
IsArchived | form | bool | No | |
NumOfResults | form | int | No | |
ClientInResults | form | bool | No | |
ClientNotInResults | form | bool | No | |
AffectedByUpdate | form | bool | No | |
SearchCriteria | form | SearchCriteria | No | |
SearchResults | form | SearchResults | No | |
SearchSources | form | List<SearchSource> | No | |
ListSearchResults | form | ArrayOfSearchResultEntries | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Address | form | string | No | |
Country | form | string | No | |
DateOfBirth | form | string | No | |
Nationality | form | string | No | |
Reference | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EuResults | form | List<SearchResultEu> | No | |
HMTResults | form | List<SearchResultHmTreasury> | No | |
HMTUkraineResults | form | List<SearchResultHmTreasury> | No | |
OfacResults | form | List<SearchResultOfac> | No | |
OfacConsolidatedResults | form | List<SearchResultOfac> | No | |
DfatResults | form | List<SearchResultDfat> | No | |
OsfiResults | form | List<SearchResultOsfi> | No | |
CanadianJusticeResults | form | List<SearchResultCanadianJustice> | No | |
CanadianSemaResults | form | List<SearchResultCanadianSema> | No | |
SwissSecoResults | form | List<SearchResultEntry> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
Addresses | form | List<SearchResultEuAddress> | No | |
Births | form | List<SearchResultEuBirth> | No | |
Citizenships | form | List<SearchResultOfacEuCitizenship> | No | |
Names | form | List<SearchResultEuName> | No | |
Passports | form | List<SearchResultEuPassport> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Street | form | string | No | |
City | form | string | No | |
Country | form | string | No | |
PostCode | form | string | No | |
Other | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Date | form | string | No | |
Place | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FullName | form | string | No | |
Gender | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Number | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateListed | form | DateTime | No | |
DateUpdated | form | DateTime | No | |
Name1 | form | string | No | |
Name2 | form | string | No | |
Name3 | form | string | No | |
Name4 | form | string | No | |
Name5 | form | string | No | |
Name6 | form | string | No | |
DateOfBirth | form | string | No | |
CountryOfBirth | form | string | No | |
Nationality | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
Address4 | form | string | No | |
Address5 | form | string | No | |
Address6 | form | string | No | |
PostCode | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
Addresses | form | List<SearchResultOfacAddress> | No | |
Akas | form | List<SearchResultOfacAka> | No | |
DateOfBirths | form | List<SearchResultOfacDateOfBirth> | No | |
Nationalities | form | List<SearchResultOfacNationality> | No | |
PlaceOfBirths | form | List<SearchResultOfacPlaceOfBirth> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address1 | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
PostCode | form | string | No | |
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FirstName | form | string | No | |
LastName | form | string | No | |
Type | form | string | No | |
Strength | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DateOfBirth | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Country | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PlaceOfBirth | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
FullName | form | string | No | |
Address | form | string | No | |
DateOfBirth | form | string | No | |
PlaceOfBirth | form | string | No | |
Nationality | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
FullName | form | string | No | |
Address | form | string | No | |
DateOfBirth | form | string | No | |
PlaceOfBirth | form | string | No | |
Nationality | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
Name | form | string | No | |
DateOfBirth | form | string | No | |
Country | form | string | No | |
RefId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime | No | |
Name | form | string | No | |
DateOfBirth | form | string | No | |
Country | form | string | No | |
Schedule | form | string | No | |
Item | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SearchResultId | form | long | No | |
ResultStrength | form | int | No | |
ResultSimilarity | form | decimal | No | |
ResultResolved | form | bool | No | |
ResultType | form | string | No | |
DateUpdated | form | DateTime? | No | |
SanctionsListId | form | string | No | |
SanctionsListName | form | string | No | |
Addresses | form | List<SearchResultAddress> | No | |
DatesOfBirth | form | List<SearchResultDateOfBirth> | No | |
Names | form | List<SearchResultName> | No | |
Nationalities | form | List<SearchResultNationality> | No | |
