Parameters
Parameter | Type | Format | Description |
---|---|---|---|
Name | String | Name of the other occupant | |
DOB | DateTime | ISO 8601 | Date of birth of the other occupant |
Recency | DateTime | ISO 8601 | Date of the last update which highlighted a specific additional occupant as listed at this address |
Residency | String | Year that a record was first received which highlighted a specific additional occupant was listed at this address | |
Telephone | String | Telephone number as shown in the telephone directory | |
TelephoneName | String | Name as shown on the telephone directory, if a listing was found | |
Source | String | Shows the sources used to obtain the occupant details. Sources are displayed as a set data type using a comma separated list. (see here) | |
ResidencyScore | String |
Displays the Residency Score: VL - Very Low L - Low M - Medium H - High VH - Very High |