Parameters
| Parameter | Type | Format | Description |
|---|---|---|---|
| CCJs | Array | Array of ValidIdCCJCaseResult, see below |
ValidIdCCJCaseResult
| Parameter | Type | Format | Description |
|---|---|---|---|
| Name | String | Name of the individual who is subject to the CCJ | |
| DOB | DateTime | ISO 8601 | Date of birth of the subject in the matched record |
| Amount | String | Amount of the CCJ debt | |
| CaseNo | String | Case number of the matched record | |
| CourtName | String | Name of the court where the CCJ was registered | |
| DateEnd | DateTime | ISO 8601 | Date the CCJ will end |
| JudgementDate | DateTime | ISO 8601 | Date the CCJ was issued |
| JudgementType | String | Judgement type of the CCJ issued | |
| Address1 | String | Address line 1 | |
| Address2 | String | ||
| Address3 | String | ||
| Address4 | String | ||
| Address5 | String | ||
| PostCode | String | Postcode |
CCJ judgement types
| Flag | Description |
|---|---|
| AO | Administration Order |
| AS | Satisfaction |
| C | Set aside |
| C1 | Revocation |
| J | Judgement |
| JG | Judgement |
| SS | Satisfaction |